Building The Future,Restoring The Past
Individually Assess Each Plan &
Offer Optimal Solutions!
Home > Product Details
Product Category
Ups
HTT SERIES DOUBLE CONVERSION 3 PHASE UPS
Category: Ups
HTT Series Brief
Baykee HTT Series UPS adopt double conversion true online architectural design, is the best architectural design which can solve all power supply problems. HTT Series UPS can effectively block that abnormal power supply to shock loads., meantime, assure output power supply stability, precision, reliability. providing various loads with safe and efficient power supplies. Baykee HTT series is the latest 3-phase input and 3-phase output UPS which adopts digital control technology and epitomizes state-of-art technological results of contemporary electronic and automatic control areas.
Small and medium-sized data centers, Network management center, Computer rooms for enterprises, Control center for Manufacture, Transportation, Energy source etc. field, And for industrial precision production and test equipment(like SMT, AI equipment).
Main Features
1.DSP control, Double conversion true online three phase input three phase output UPS
2.Through filter, PFC, and convert AC into DC, and then DC is converted into AC output by inverter.
3.Adopt Similar to modular design, integrate the every phase power parts into the same PCB boards. But not whole module design.
4.Advanced adaptive feedforward offset control, achieves very low harmonic distortion
5.Good input current harmonic distortion THDi<1%
6.Input Power Factor: 0.99@10% load
7.Efficiency: 95%
8.Compact design, High space use
9.In front of the operation design, ease of maintenance and replacement
10.Can set input/output single phase/three phase
11.Compatible with various types of loads
12.Can 4pcs in parallel
13.With kinds of communication interface
14.More than 60% recyclable material
15.Display the remaining discharge time
16. Digital LCD display, beautiful and easy to operate
17.Compatible with many languages
18.This series max. power is 200kVA
Model | HTT-10kVA | HTT-15kVA | HTT-20kVA | HTT-30kVA | HTT-40kVA | HTT-50kVA | HTT-60kVA | HTT-80kVA | HTT-100kVA | HTT-120kVA | HTT-150kVA | HTT-200kVA | HTT-300kVA | HTT-400kVA | HTT-500kVA |
Capacity | 10kVA/8kW | 15kVA/12kW | 20kVA/16kW | 30kVA/30kW | 40kVA/36kW | 50kVA/45kW | 60kVA/60kW | 80kVA/72kW | 100kVA/90kW | 120kVA/108kW | 150kVA/135kW | 200kVA/180kW | 300kVA/270kW | 400kVA/360kW | 500kVA/450kW |
Mains input(AC ) | |||||||||||||||
Phase | 3 phase +N+PE | ||||||||||||||
Voltage range | 291~492 V(line-line) full load; 200V~291V linearly decrease | ||||||||||||||
Frequency range | 35Hz~70Hz | ||||||||||||||
THDi | <3% (full linear load) | ||||||||||||||
Power factor | 0.995 | ||||||||||||||
Bypass range | -10%~10% (can customized -10%~-30%, +10%~+20%) | ||||||||||||||
Battery | |||||||||||||||
Connection type | positive series and negative series battery | ||||||||||||||
Rated voltage | 10kVA~20kVA, 240vdc, the 30kVA and above is +/- 240VDC (positive and negative each 20pcs*12V series), can customized | ||||||||||||||
Battery number | 40pcs/set (can customize 30~50pcs/set even optional) | ||||||||||||||
Charging current | 20% system power (battery capacity) | ||||||||||||||
Output(inverter) | |||||||||||||||
Output voltage | 380VAC 3 phase+N+PE | ||||||||||||||
Voltage regulation | <+/-1% | ||||||||||||||
Phase lock range | 50Hz/60Hz+/-5Hz(self frequency 50Hz/60Hz+/-0.01Hz) | ||||||||||||||
Output frequency | 50Hz/60Hz+/-0.01(turn into mains frequency if phase locked) | ||||||||||||||
Power factor | 0.8 or 1 | 1 | 0.9 | 1 | 0.9 | ||||||||||
Crest factor | 3:1 | ||||||||||||||
THDu | THD<2.0% (linear load), THD<3%(non-linear load) | ||||||||||||||
Three phase voltage unbalance degree | balance load: 0.5% 100% unbalance load : 1% | ||||||||||||||
Dynamic voltage transient range | <3% | ||||||||||||||
Transient Recorery Time | 0ms | ||||||||||||||
Three phase voltage deviation | mains:0.4; battery :0.3 | ||||||||||||||
Transfer time | mains to battery: 0ms; inverter to bypass: 0ms | ||||||||||||||
Overload capacity | 125% for 10min: 150% for 1min; >150% for 200ms (linear load) | ||||||||||||||
System efficiency | >96% | >95% | |||||||||||||
Environment indicator | |||||||||||||||
Noise | <65dB @100%load, cooling fan adopt intelligent speed control | ||||||||||||||
Display | touch screen LCD+LED | ||||||||||||||
Interface | standard: RS232, RS485, dry contacts, SNMP card optional | ||||||||||||||
Operation temperature | temperature: -10C ~+40C; humidity 0%~98%; storage temperature -25C~+75C Altitude(m): <1000, 1000m-2000m above every 100m reduce 1% | ||||||||||||||
IP class | IP30( Removable dust filter) | ||||||||||||||
Physical specifications | |||||||||||||||
Cabinet size (W*D*H) | 420*750*880 | 600*800*1250 | 600*1100*2000 | 1200*1100*2000 | |||||||||||
Cabinet weight kG | 70 | 70 | 75 | 80 | 85 | 85 | 210 | 230 | 235 | 250 | 415 | 460 | 520 | 620 | 920 |
NOTES: subject to change without further notice! |