Building The Future,Restoring The Past
Individually Assess Each Plan &
Offer Optimal Solutions!
Home > Product Details
Product Category
Ups
MP3100 SERIES DOUBLE CONVERSION ONLINE UPS
Category: Ups
MP3100 Series Brief
MP3100 series UPS is the new generation transformer based true online double conversion full digital controlled UPS. This series UPS adopts high-speed microprocessor (MCU), Programmable logic device (CPLD) program which are controlled by software, the sixth generation low-exhaust and big-power IGBT and static switch as power components. This series product combines the world’s newest control spare parts and the most advanced software. It is designed to meet high availability and high power quality needs of a wide variety of critical applications
MP3100 is widely used in telecom, bank, security, transporting, utility, manufacture, industry, commerce, government, medical equipment etc.
※ LED+LCD display, make the operation easier via LCD panel
※ Low frequency true online double-conversion technology
※ Wide input voltage range, compatible with different utilities
※ Advanced digital circuit system design, increase the ups stability
※ Advanced & Intelligent battery management, extend the battery life
※ Intelligent inspection system, inspect all kinds of ups work status
※ High precision SMD technique, improve the circuit reliability and running precision
※ IGBT PWM inverter technology, provide the highest quality output power, efficiency is higher to 92%
※ Static bypass operation, provide safe failure to mains if ups is overloaded or develops a fault
※ Manual bypass operation, make the technical personnel work on faulty UPS, safe to change the inner units
※ 256 real time event log with detailed parameters
※ Standard RS232 & RS485, optional dry contacts or SNMP card for remote control.
※ Excellent load characters, Fulfill saltus from 0-100% without switching to bypass, safeguard stable output
※ Input & output voltage, battery charge & discharge, temperature, short Circuit and overload etc. protections
※ Can Choose UPS, ECO, or Inverter Work Mode
※ Auto restart function
※ Perfect generator compatibility
※ Optional EPO function
※ Optional Battery detecting module
※ Optional N+1 Redundancy Parallel, increase system’s reliability
MODEL | MP3106K | MP3110K | MP3115K | MP3120K | MP3125K | MP3130K | MP3140K | MP3150K | MP3160K | MP3180K | MP31100K | MP31120K |
Capacity | 6kVA | 10kVA | 15kVA | 20kVA | 25kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | 100kVA | 120kVA |
Power Watt | 4.8kW | 8kW | 12kW | 16kW | 20kW | 24kW | 32kW | 40kW | 48kW | 64kW | 80kW | 96kW |
Working Principle | Low Frequency Transformer Based True On Line-Double Conversion | |||||||||||
RECTIFIER (INPUT) | ||||||||||||
Phase | Three Phase | |||||||||||
Input Power Factor | Standard > 0.9 ( 6pulse Rectifier+ Filter ), Optional >0.96 ( 12pulse Rectifier+ Filter) | |||||||||||
Input Voltage Range | 220/380VAC (230V/400VAC or 240V/415VAC)±25% 3P+N+PE | |||||||||||
Input Frequency Range | 50Hz±10% / 60Hz±10% (Selectable) | |||||||||||
Output Ripple | <2% | |||||||||||
Soft Start | 0~100% 5sec | |||||||||||
CHARGING | ||||||||||||
Charging Mode | Constant current, then constant voltage, and charge with temperature compensation, automatic switch Between Equalized charging and Float charging | |||||||||||
Float Charging Voltage | 405VDC | |||||||||||
Equalized Charging Voltage | 432VDC | |||||||||||
Temp. Compensated Voltage | -3mV/℃/cell | |||||||||||
Charging Current | 0.1C ( Automatic adjust according to battery capacity) | |||||||||||
BATTERY | ||||||||||||
Type | VRLA/AGM/Gel, optional Lithium Battery | |||||||||||
Battery Capacity | 7~999AH settable ( Choose Battery Capacity according to Back-up Time ) | |||||||||||
Quantity | 30units 12V or 180units 2V batteries (Nominal Voltage 360VDC) | |||||||||||
Temperature | 20ºC~25ºC (For Maximum Efficiency) | |||||||||||
INVERTER (OUTPUT) | ||||||||||||
Phase | Single Phase | |||||||||||
Rated Voltage | Rated Capacity*0.9 | |||||||||||
Nominal Voltage | 220VAC (230VAC or 240VAC), 1P + N | |||||||||||
Output Voltage Regulated Accuracy | ±1 %( Stable load), ±3%( fluctuant load) | |||||||||||
Output Frequency Range | 50Hz 60Hz<±0.5% ( Asynchronous ) | |||||||||||
Crest Factor | > 3:1 | |||||||||||
Output Total Harmonic Distortion (THD) | Pure Sine Wave, Linear Load < 3%, Non-Linear Load<5% | |||||||||||
Dynamic Characteristics | Instant voltage<±5% ( from 0 to100% ), Instant recover time<10ms | |||||||||||
Unbalanced Load Voltage | < ± 5% | |||||||||||
Overload Capacity | At 115% load, normal work, At 125% load 10 min, At 150% load 1min, At 200% load 1S | |||||||||||
Inverter Efficiency | >93% ( full load ) | |||||||||||
BYPASS | ||||||||||||
Phase | Single Phase | |||||||||||
By-pass Input Voltage | 220/380VAC (230V/400VAC or 240V/415VAC) | |||||||||||
By-pass Output Voltage | 220VAC (230VAC or 240VAC) | |||||||||||
Transfer Time | 0ms( adopt static switch ) | |||||||||||
PROTECTION FUNCTION | ||||||||||||
Input Protection | Input voltage, frequency over limited protection, Phase fault, Phase lack | |||||||||||
Output Protection | Over current, short circuit, over voltage, low voltage | |||||||||||
Battery Protection | Over charge, over-discharge protection | |||||||||||
Temperature Protection | Environment over temperature protection, inverter over temperature protection | |||||||||||
Hardware Fault Protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc protection | |||||||||||
GENERAL SYSTEM PARAMETERS | ||||||||||||
Working Environment | Temp: -10~40ºC, relative humidity: 30%~90%, Altitude<2000m ( 1% decrease against 100 meters’ rise, max. altitude 4000m ) | |||||||||||
Cooling Method | COMPULSIVE VENTILATION | |||||||||||
Communication Interface | RS232/ RS485, optional dry contact, SNMP card ( for remote control via internet ) | |||||||||||
Parallel Operation | Tandem hot backup or parallel connection | |||||||||||
Auto-surge Capacity | 10/700μS, 5KV; 8/20μS, 20KA | |||||||||||
Protection Level | IP21 | |||||||||||
Safety Performance | Vin-n V out-n 2000Vac, creepage<10mA , insulating resistance>2MΩ(500VDC) | |||||||||||
Noise (dB) | 45~50 | 50~55 | 55~58 | 55~60 | ||||||||
Dimension (W*D*H) mm | 450*600*1200 | 600*720*1520 | 980*800*1800 | |||||||||
Weight (Kg) | 65 | 168 | 183 | 210 | 241 | 246 | 338 | 388 | 420 | 570 | 640 | 720 |
※200V-208V-220V ( Ph-Ph ) Input and 100V-110V-120V Output Version is available | ||||||||||||
Baykee reserves the right to change or modify product design, construction, specifications or materials without prior notice and without incurring any obligation to make such changes and modifications on Baykee products previously or subsequently sold. |