60 cell 300 to 330 watt BAYKEE Solar poly crystalline modules for power station installations
World-class manufacturer of crystalline silicon photovoltaic modules.
High module conversion efficiency (up to 16.23%), through innovative manufacturing technology.
Advanced glass and solar cell surface texturing allow for excellent performance in low-light environments.
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
High salt mist and ammonia resistance certified by TUV NORD.
Typical Electrical Characteristics | ||||||||
Solar cells | Poly-Crystalline 156*156mm
72pcs(6*12)—4 bus bars |
|||||||
Max-power | 300 | 305 | 310 | 315 | 320 | 325 | 330 | |
Power Tolerance | 0 to +6W | |||||||
Voltage at Pmax(Vmp) | 36.7 | 36.8 | 36.9 | 37.0 | 37.1 | 37.2 | 37.3 | |
Current at Pmax(Imp) | 8.17 | 8.29 | 8.40 | 8.51 | 8.63 | 8.74 | 8.84 | |
Open-Circuit Voltage(Voc) | 45.0 | 45.1 | 45.2 | 45.3 | 45.4 | 45.5 | 45.6 | |
Short-Circuit Current(Isc) | 8.79 | 8.97 | 9.09 | 9.21 | 9.33 | 9.46 | 9.55 | |
Max-System Voltage(VDC) | 1000(IEC),600V(UL) | |||||||
Cell Efficiency | 17.3 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | 19.0 | |
Module Efficiency | 15.5 | 15.7 | 16.0 | 16.3 | 16.5 | 16.8 | 17.0 | |
No. of Bypass Diodes(pcs.) | 3 | |||||||
Max. Series Fuse(A) | 15A | |||||||
Temperature Coefficent of Pmax | -0.45%/℃ | |||||||
Temperature Coefficent of Voc | -0.34%/℃ | |||||||
Temperature Coefficent of Ise | 0.05%/℃ | |||||||
Nominal Operating Cell Temperature | 45±2℃ | |||||||
*STC Conditions (1000W/㎡;1.5AM and 25℃ cell temperature) |