Building The Future,Restoring The Past
Individually Assess Each Plan &
Offer Optimal Solutions!
Home > Product Details
Product Category
Power Quality
AUTOMATIC VOLTAGE REGULATOR
Category: Power Quality
BKS Series Automatic Voltage Regulator
BKS Series Automatic Voltage Regulator/ stabilizer is a contact adjustable automatic voltage compensation high power regulating power device.When voltage from support network is varied due to loading current effected,it automatically regulates the output voltage to ensure the normal function of the varied of electric equipment.
- Large capacity, high efficiency, no waveform distortion, stable voltage regulation
- Widely load applied, stand by the instantaneous overload & continuous long work, manual/ automatic switch
- Provide over voltage, lack phase, phase order and machine faulty automatically protection
- Conveniently assemble and reliably operating(can be made digital display/analog display)
Product Structure and Working Principle
regulates the output voltage to ensure the normal function of the varied of electric equipment
Application Fields
Manufacturing industry, metro and railway, telecommunication, public construction.
Model | BKS-10KVA | BKS–15KVA | BKS–20KVA | BKS–30KVA | BKS–50KVA | BKS–60KVA | BKS–80KVA | BKS– 100KVA | BKS– 200KVA | ||
Nominal Power | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA | 60KVA | 80KVA | 100KVA | 200KVA | ||
Rated Power | 8KW | 12KW | 16KW | 24KW | 40KW | 48KW | 64KW | 80KW | 160KW | ||
Power Factor | 0.8 | ||||||||||
Input | |||||||||||
Operating Voltage | 304-456VAC | ||||||||||
Frequency | 50Hz/60Hz | ||||||||||
Connection Type | Input terminal block | ||||||||||
Output | |||||||||||
Output Voltage | 380VAC | ||||||||||
Frequency | 50Hz/60Hz | ||||||||||
Waveform distortion | <0.1% output waveform distortion,No Incremental Harmonic | ||||||||||
Connection Type | Output terminal block | ||||||||||
Bypass Output | Optional Subject to extra charge | ||||||||||
Delay time | Optional,subject to confirmation. | ||||||||||
Regulation | |||||||||||
Regulation % | ± 2% | ||||||||||
Regulation speed | <1 second (when the input voltage vary by 10%) | ||||||||||
Number of Taps | Step less | ||||||||||
Transformer Type | Servo Motor Toroidal auto transformer | ||||||||||
Regulation Type | Servo motor type | ||||||||||
Indicators | |||||||||||
Over voltage | This LED light ON when the input voltage exceeds the rated input range. | ||||||||||
Under voltage | This LED light ON when the input voltage drops between the rated input range. | ||||||||||
Working | This LED light ON when the voltage regulator is at normal working mode. | ||||||||||
Input Voltage | Showing input by an analogue voltage meter( digital display is optional but subject to extra charge) | ||||||||||
Output Voltage | Showing output by an analogue voltage meter( digital display is optional but subject to extra charge) | ||||||||||
Protection | |||||||||||
Over Temperature | Auto Shutdown at 120 ℃ | ||||||||||
Short Circuit | Auto Shutdown | ||||||||||
Overload | Auto Shutdown | ||||||||||
Over / Under Voltage | Auto Shutdown | ||||||||||
Dielectric Strength | 1500V/1min | ||||||||||
Isolation Resistance | >2MΩ | ||||||||||
IP Level | IP20 | ||||||||||
Audible Noise | <65 dB at 1 meter distance with full load | ||||||||||
Physical | |||||||||||
Operating | -5 ℃~45℃ | ||||||||||
Operating Humidity | 10%-90%,Non-condensing | ||||||||||
Dimension(CM) | 31×32.5 ×77.5 | 33.5 ×35.5× 85 | 47×42×89 | 47×42×89 | 55×48×116 | 55×45×116 | 62×51.5×1 31 | 62×51.5×1 31 | 72×61.5×1 31 | ||
Product specifications are subject to change without further notice |