Building The Future,Restoring The Past
Individually Assess Each Plan &
Offer Optimal Solutions!
Home > Product Details
Product Category
Ups
HD SERIES LINE INTERACTIVE UPS
Category: Ups
HD Series brief
HD Series ( 1000VA-5000VA ) Line Interactive UPS uses line interactive technology and provides a sinusoidal output with power factor 0.8. It consists of inverter, automatic voltage regulator, conversion circuit, main control circuit and display alarm circuits etc. It is designed to protect your computer and other important electronic equipment from power failure, brownouts, sags and surges. When the utility power is normal, UPS has voltage regulation function by internal automatic voltage regulator, meantime charge the battery. When the utility power is unnormal, ups can change the battery energy into pure sine wave AC power, make the load work. It is the ideal solution for the protection of Computer center, Network management center, Communication system, Automatic control system, ATM, Precision instrument and equipment, household appliances etc.
Main Features
Two appearance design: Tower type and Rack-mounted type
Intelligent digital control technology, make pure sine wave output
Intuitive LED Status Indicator, Humanized LCD Display
0.8 output Power Factor lives up to the load trend and stronger load
Automatic voltage regulation (AVR), wide input voltage range, improve the output voltage regulation accuracy
Line interactive mode design: high-efficiency, high-power charging ;
Intelligent battery management, extend the battery life
High efficiency inverter, make the performance more stable and reliable
Automatic startup when AC recovers
RS232 Communication Port, Optional USB and SNMP Card
Superior Protections, input voltage, frequency overrun protection, surge voltage protection, over-current protection, output short circuit protection, over temperature protection, battery overcharge and over discharge protection.
Usage Range | |
Capacity | Normal Range of Usage |
1000VA | Fan, light, DVD, TV, oil and smoke pumping machine, charging cell phone, digital camera etc |
1500VA | Less than 80W air-condition, refrigerator, TV, washing machine, fan, light, digital camera etc |
2000VA | 120W air-condition, DVD, VCD, TV, washing machine, oil and smoke pumping machine, refrigerator, video, Massager, fan, light etc. |
3000VA | 300W air-condition, DVD, VCD, large screen TV, washing machine, oil and smoke pumping marching, video, refrigerator, massager, fan, light etc. |
4000VA | 1 horsepower air-condition, DVD,VCD, TV, washing machine, oil and smoke pumping machine, refrigerator, video, massager, fan, light etc. |
5000VA | 1 horsepower air-condition, family, cinema, electric grinding wheel, electric tools, Sartorius, TV, DVD, VCD, washing machine, oil and smoke pumping machine, refrigerator, video, massager, fan, light etc. |
HD Series Specification | ||||||
Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 4000VA | 5000VA |
Power Watt | 800W | 1200W | 1600W | 2400W | 3200W | 4000W |
Work Mode | Low Frequency Line Interactive | |||||
Voltage Regulation Function | Adopt Relay smart multi-gear adjusting voltage | |||||
Output Voltage Regulation Precision | ±5% | |||||
INPUT | ||||||
Phase | Single Phase ( P+N+PE ) | |||||
Input Rated Voltage | 100/110/120VAC Or 220/230/240VAC ( According to Users’ Voltage Standard ) | |||||
Input Voltage Range | ±25% | |||||
Input Rated Frequency | 50/60Hz ( Self-adaptive ) | |||||
Input Frequency Range | ±5% | |||||
BATTERY | ||||||
Voltage | 24VDC | 48VDC | ||||
Charging Mode | Three-stage Intelligent Battery Charging | |||||
Float Charging Voltage | 27VDC | |||||
Equalized Charging Voltage | 28.2VDC | 56.4VDC | ||||
Temperature Compensated Voltage | 3mV/℃/cell | |||||
Charging Power | Rated Capacity* 20% | |||||
OUTPUT | ||||||
Phase | Single Phase ( P+N+PE ) | |||||
Nominal Voltage | Equal to Input Rated Voltage | |||||
Inverter Output Voltage | 100/110/115/127V;220/230/240V ( According to users’ Voltage standard ) | |||||
Inverter Output Degree of Stability | ±1%(steady load ), ±3% (fluctuation of load ) | |||||
Inverter Frequency Degree of Stability | 50Hz, 60Hz<±0. 5% | |||||
Crest Factor | >3:1 | |||||
Inverter Output THD | Pure sine wave, Linear load<3%, non-linear load<5% | |||||
Transfer time | <5ms | |||||
PROTECTION | ||||||
Overload protection | Overload Level | Utility Power Mode | Battery Mode | |||
105~125% | >10mins | >1mins | ||||
125~150% | >1mins | Immediate Protection | ||||
>150% | Immediate Protection | |||||
Input Protection | Voltage, Frequency Ultra limit Protection | |||||
Output Protection | Over Current, Short Circuit Protection | |||||
Battery Protection | Overcharging, Short Circuit Protection | |||||
Temperature Protection | Over-temperature Protection | |||||
Hardware Fault Protection | Fuse over current Protection, Surge Voltage Protection | |||||
Alarm Function | Audio Alarm | |||||
System Parameters | ||||||
Work Temperature | Temperature: 0~40℃, Relative humidity: 30%~90% , Altitude<2000m ( power reduce 1% every 100M raised, 4000M utmost) | |||||
Cooling Method | Forced ventilation | |||||
Communication interface | RS232 ( Optional USB, SNMP card) | |||||
Protection Level | IP30 | |||||
Safety Performance | I/O on ground resistance (3000VAC), stray current less than 3.5mA, insulation resistance exceeding 2MΩ(500VDC) | |||||
Tower Type Dimension ( W*H*D ) mm | 145*225* 360 | 195*345*460 | 195*445*500 | |||
Rack-mounted Type Dimension ( W*H*D ) mm | 482*88*300 | 482*133*400 | 482*222*450 | |||
Weight (Kg) | ||||||
Baykee reserves the right to change or modify product design, construction, specifications or materials without prior notice and without incurring any obligation to make such changes and modifications on Baykee products previously or subsequently sold. |